| 2008 | 2009 | 2010 | |
| Population (millions) | 0.59 | 0.54 | 0.55 |
| Gross Domestic Product (10^9 USD) | 21.48 | 21.17 | 27.17 |
| Real growth rate (%) | 2.8 | 1.5 | 26.4 |
| Gross National Income per capita (USD) | 36,813 | 37,999 | 49,759 |
| Inflation – annual average (%) | 8.61 | 1.18 | 2.81 |
| Unemployment rate (%) | 3.3 | 3.0 | 2.8 |
| Imports (10^6 USD) | 5,378 | 4,612 | 5,515 |
| Exports (10^6 USD) | 2,000 | 959 | 870 |
| Exchange rate to the USD | 8 | 8 | 8 |
| External debt (10^9 USD) | 0 | 0 | 0 |
| External help per capita (USD) | 0 | 0 | 0 |
| Sources: DSEC, AMM |









Portugal and China boost their position as Angola’s main trading partners 

Macau Pataca Converter
Follow Us!